System Name:
mailx.ecommnet.co.uk
Date and Time: 24-Oct-2003 17:57:06
Software Version: 3.0
Timespan: [2003-09-24 17:57:00,
2003-10-24 17:57:00]
Timespan begins at 2003-10-23 17:58 for email data
because no prior records exist
Timespan begins at 2003-10-23 17:58 for
system event data because no prior records exist
Uptime: 1 day, 1
min
Traffic and Filtering Summary
| Mail Filter (acted upon) | Hour | Day | Week | Month | Timespan |
|---|---|---|---|---|---|
| STA High Spam (Token Analysis) | 0 | 26 | 26 | 26 | 26 |
| STA Low Spam (Token Analysis) | 0 | 9 | 9 | 9 | 9 |
| BULK (DCC Checksum) | 0 | 19 | 19 | 19 | 19 |
| Blackhole List (RBL) | 3 | 33 | 33 | 33 | 33 |
| Brightmail Spam | 0 | 0 | 0 | 0 | 0 |
| Forbidden Attachment | 0 | 0 | 0 | 0 | 0 |
| Virus | 0 | 1 | 1 | 1 | 1 |
| Malformed | 0 | 0 | 0 | 0 | 0 |
| Pattern Filter SPAM | 0 | 1 | 1 | 1 | 1 |
| Pattern Filter Reject | 0 | 0 | 0 | 0 | 0 |
| Attempted Relay, Rejected | 0 | 1 | 1 | 1 | 1 |
| Dropped | 20 | 458 | 458 | 458 | 458 |
| Undeliverable | 0 | 0 | 0 | 0 | 0 |
| Reject on No Reverse DNS | 0 | 0 | 0 | 0 | 0 |
| De-queued by Admin | 0 | 0 | 0 | 0 | 0 |
| Clean or not Scanned | 24 | 565 | 565 | 565 | 565 |
| Total Messages | 47 | 1113 | 1113 | 1113 | 1113 |
| Percent Blocked | 49 | 49 | 49 | 49 | 49 |

.png)
.png)
.png)
| Trust Level | Disposition | Hour | Day | Week | Month | Timespan |
|---|---|---|---|---|---|---|
| Trusted | scanned clean | 1 | 26 | 26 | 26 | 26 |
| Trusted | blocked | 0 | 0 | 0 | 0 | 0 |
| Trusted | percent blocked | 0 | 0 | 0 | 0 | 0 |
| Untrusted | scanned clean | 5 | 115 | 115 | 115 | 115 |
| Untrusted | blocked | 21 | 461 | 461 | 461 | 461 |
| Untrusted | percent blocked | 81 | 80 | 80 | 80 | 80 |
| Total | scanned clean | 6 | 141 | 141 | 141 | 141 |
| Total | blocked | 21 | 461 | 461 | 461 | 461 |
| Total | percent blocked | 78 | 77 | 77 | 77 | 77 |
.png)
.png)
.png)
| Virus Name | Number |
|---|---|
| WORM_MIMAIL.A | 1 |
| Disk Part | Directory | Used | Free | Percent |
|---|---|---|---|---|
| /dev/ad0s2a | / | 136552 | 100808 | 135 |
| /dev/ad0s2d | /server/ftp/log | 22050 | 4107572 | 1 |
| /dev/ad0s2e | /server/mail | 71282 | 4058340 | 2 |
| /dev/ad0s2f | /var | 100582 | 4029040 | 2 |
| /dev/ad0s2g | /backup | 27618 | 4102004 | 1 |
| mfs;30 | /tmp | 6 | 118666 | 0 |
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
| User | Disk Usage (K) |
|---|---|
| xxxxx | 8 |
| xxxxx | 6 |
| xxxxx | 6 |
| xxxxx | 6 |
| xxxxx | 2 |
| xxxxx | 2 |
| xxxxx | 2 |
| xxxxx | 2 |
.png)
.png)
.png)
| Envelope From | # Messages | Total Size (KB) |
|---|---|---|
| firstname.lastname@domain.com | 1 | 481 |
| firstname.lastname@domain.com | 5 | 353 |
| firstname.lastname@domain.com | 1 | 332 |
| firstname.lastname@domain.com | 1 | 252 |
| firstname.lastname@domain.com | 15 | 246 |
| firstname.lastname@domain.com | 2 | 217 |
| firstname.lastname@domain.com | 11 | 216 |
| firstname.lastname@domain.com | 1 | 209 |
| firstname.lastname@domain.com | 1 | 177 |
| firstname.lastname@domain.com | 4 | 159 |
| firstname.lastname@domain.com | 1 | 147 |
| firstname.lastname@domain.com | 2 | 125 |
| firstname.lastname@domain.com | 3 | 90 |
| firstname.lastname@domain.com | 1 | 90 |
| firstname.lastname@domain.com | 3 | 82 |
| firstname.lastname@domain.com | 1 | 66 |
| firstname.lastname@domain.com | 1 | 63 |
| firstname.lastname@domain.com | 1 | 58 |
| firstname.lastname@domain.com | 1 | 58 |
| firstname.lastname@domain.com | 2 | 56 |
| Sender FQDN | Sender IP | # Messages | Total Size (KB) |
|---|---|---|---|
| unknown | 192.168.1.2 | 25 | 574 |
| mail.bbeurope.co.uk | 192.168.1.2 | 1 | 481 |
| host217-40-73-226.in-addr.btopenworld.com | 192.168.1.2 | 5 | 353 |
| unknown | 192.168.1.2 | 12 | 345 |
| mmyersdsl.claranet.co.uk | 192.168.1.2 | 1 | 332 |
| miami.openpsl.com | 192.168.1.2 | 1 | 252 |
| heisenberg.zen.co.uk | 192.168.1.2 | 2 | 217 |
| unknown | 192.168.1.2 | 1 | 209 |
| mail.valuehost.co.uk | 192.168.1.2 | 11 | 202 |
| mail30.messagelabs.com | 192.168.1.2 | 1 | 177 |
| mail.borderware.com | 192.168.1.2 | 3 | 127 |
| guardian.ecommnet.co.uk | 192.168.1.2 | 17 | 95 |
| mail.pfm2000.co.uk | 192.168.1.2 | 4 | 91 |
| unknown | 192.168.1.2 | 1 | 90 |
| sender56.mail1.experian-ems.com | 192.168.1.2 | 1 | 66 |
| unknown | 192.168.1.2 | 1 | 63 |
| post.inweb.co.uk | 192.168.1.2 | 1 | 58 |
| unknown | 192.168.1.2 | 1 | 47 |
| unknown | 192.168.1.2 | 2 | 40 |
| moutvdom.kundenserver.de | 192.168.1.2 | 1 | 29 |
| Recipient | # Messages | Total Size (KB) |
|---|---|---|
| firstname.lastname@domain.com | 54 | 915 |
| firstname.lastname@domain.com | 10 | 524 |
| firstname.lastname@domain.com | 10 | 500 |
| firstname.lastname@domain.com | 2 | 498 |
| firstname.lastname@domain.com | 6 | 409 |
| firstname.lastname@domain.com | 22 | 238 |
| firstname.lastname@domain.com | 4 | 192 |
| firstname.lastname@domain.com | 4 | 192 |
| firstname.lastname@domain.com | 17 | 185 |
| firstname.lastname@domain.com | 5 | 159 |
| firstname.lastname@domain.com | 16 | 110 |
| firstname.lastname@domain.com | 2 | 105 |
| firstname.lastname@domain.com | 18 | 58 |
| firstname.lastname@domain.com | 1 | 58 |
| firstname.lastname@domain.com | 2 | 57 |
| firstname.lastname@domain.com | 2 | 55 |
| firstname.lastname@domain.com | 1 | 51 |
| firstname.lastname@domain.com | 1 | 47 |
| firstname.lastname@domain.com | 8 | 34 |
| firstname.lastname@domain.com | 2 | 29 |
.png)
.png)

